Coagulation specimen processing/aliquoiting |
Postive patient ID using barcode technology |
LIS specimen barcode scanners |
Reliable results in coagulation testing begin with proper sample
collection. Specimens may be collected in evauated tube systems
or by a two syringe technique. Collection tubes must be filled to
complete vacuum volume and be inverted gently 6 times to mix.
Specimens should be collected into siliconized glass or plastic.
The sample should be obtained without trauma. Care must be taken to avoid "artificially activating" the sample by placing the tourniquet on too tightly or for extended lengths of time. Air bubbles or foaming in the tubes or syringes should be avoided. Multiple sticks and patting the venipuncture site can also result in an unacceptable sample.
Correct identification of the patient and appropriate labeling of the specimen are paramount. The information should be provided on each specimen received by DUMC.
| INSTITUTION IDENTIFIER | ||||||||||||||||Barcode Optional|||||||||||||| |
|---|---|
| Patient's Name:_________________ | Patient I.D. Number:____________ |
| Date of Collection:_______________ | Time of Collection:______________ |
| Sample Type:__________________ | Serum or Plasma |
Note: Institutional barcodes/labels are acceptable if all of the above information is provided on the barcode/labels
Because of the nature of coagulation testing,
specimens drawn locally must have the time of collection noted on
the requisition. Specimens should be processed immediately and
frozen plasma should be sent to DUMC within 4 hours of
processing. If these guidelines are not followed, sample
integrity may be affected and will be noted by DUMC on the final
report form.
First draw a plain red top tube to remove tissue fluid contamination. Discard this tube. Then draw blood into a buffered citrate collection tube (light blue top) filled to the proper level. Soduim citrate of 0.109 or 0.129 M should be used. Use of other anticoagulants (unless otherwise specified) will cause invalid results. Invert gently 6 times to mix. Process immediately. Centrifuge the tube capped at 3500 rpm for 10 minutes to obtain platelet poor plasma. Remove plasma with plastic pipet into a plastic centrifuge tube and re-centrifuge for 10 additional minutes. Note: Samples for lupus anticoagulant testing must be platelet free (<10,000 platelets/mm3) prior to freezing. Dispense the plasma into plastic tubes using a plastic pipet. Label appropriately. Freeze Immediately. Send overnight on dry ice to DUMC Clinical Coagulation Laboratory. Samples must remain frozen at all times. See shipping instructions.
The ratio of whole blood to anticoagulant should be 9:1. If the patients's hematocrit is below 20% or above 55%, the amount of anticoagulant used should be adjusted according to the following formula:
Note: Plasma specimens that have clotted or are collected with an improper anticoagulant cannot be evaluated for hemostatic disorders.
Draw plain red top tube. Allow to clot for 30 minutes. Centrifuge at 3000 rpm for 10 minutes. Dispense serum into plastic tubes. Label appropriately. Freeze immediately. Send overnight on dry ice to Duke University Clinical Coagulation Laboratory. Sample must be frozen at all times.
Draw light blue top (3.2% sodium citrate) and/or a purple top (EDTA) tube. Gentely mix tube(s) six to 10 times by inversion. DO NOT Centrifuge. Label appropriately. Refrigerate or leave samples at room temperature. Do NOT Freeze. Send overnight at room temperature to Duke University Clinical Coagulation Laboratory.
Questions concerning collection techniques,
methods, or supplies should be directed to the Clinical
Coagulation Laboratory at DUMC by calling (800) 441-1416 or (919)
684-6366.
| Test: | CPT Code: | Specimen Requirements |
|---|---|---|
| Activated Partial Thromboplastin Time (aPTT) | 85730 | 1 tube-1cc/tube, frozen citrated plasma |
| Activated Protein C Resistance (aPTT-based) | 85300 | 2 tubes-2cc/tube, frozen citrated plasma |
| Activated Protein C Resistance (PT-based) | 85300 | 2 tubes-2cc/tube, frozen citrated plasma |
| Activated Protein C Resistance (Factor V Leiden) | 83890, 83892, 83894, 83898, 83912 | 2 tubes-2cc/tube, frozen citrated plasma & citrated red blood cells (refrigerated) |
| ADP Titration Platelet Aggregation Study | 85575 x 6 | Call DUMC for intructions, Local customers only |
| Alpha-2 Plasmin Inhibitor | 85410 | 1 tube-1cc/tube, frozen citrated plasma |
| Anticardiolipin Antibodies (IgG, IgM, IgA) | 86147 | 2 tubes-2cc/tube, frozen serum |
| Antithrombin III-Plasma Activity | 85300 | 1 tube-1cc/tube, frozen citrated plasma |
| Antithrombin III-Plasma Antigen | 85301 | 1 tube-1cc/tube, frozen citrated plasma |
| Automated Blood Count | 85025 | 1-5cc lavender EDTA vacutainer tube |
| Automated Blood Count with Differential | 85025 | 1-5cc lavender EDTA vacutainer tube |
| Bleeding Time | 85002 | Must be performed by DUMC technologist, local customer only |
| Contact Factor Pathway | See Panel Description | 2 tubes-2cc/tube, frozen citrated plasma |
| D-Dimer | 85378 | 1 tube-1cc/tube, frozen citrated plasma |
| D-Dimer, Titered | 85378 | 1 tube-1cc/tube, frozen citrated plasma |
| D-Dimer, (ELISA) | 85378 | 1 tube-1cc/tube, frozen citrated plasma |
| DIC Screen | See Panel Description | 2 tubes-2cc/tube, frozen citrated plasma |
| Dilute Russells Viper Venom Screen (dRVVT) | 85613 | 1 tube-1cc/tube, frozen citrated plasma |
| Dilute Russells Viper Venom Mix/Confirm | 85613 | 1 tube-1cc/tube, frozen citrated plasma |
| Euglobulin Clot Lysis Time | 85360 | 2 tubes-2cc/tube, frozen citrated plasma |
| Epinephrine Titration Platelet Aggregation Study | 85575 x 56/td> | Call DUMC for intructions, Local customers only |
| Extended DIC Profile | See Panel Description | 3 tubes-2cc/tube, frozen citrated plasma |
| Factor II Assay | 85210 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor V Leiden (Activated Protein C Resistance - PCR) Polymorphism | 83890, 83892, 83894, 83898, 83912 | 2 tubes-2cc/tube, frozen citrated plasma & citrated red blood cells (refrigerated) |
| Factor V Assay (PT OR aPTT based) | 85220 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor VII Assay | 85230 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor VIII Assay | 85240 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor IX Assay | 85250 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor X Assay (PT or aPTT based) | 85260 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor Xa (Chromogenic) | 85260 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor XI Assay | 85270 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor XII Assay | 85280 | 1 tube-1cc/tube, frozen citrated plasma |
| Factor XIII Screen | 85290 | 1 tube-1cc/tube, frozen citrated plasma |
| Fibrin(ogen)Degradation Products, Plasma | 85362 | 1 tube-1cc/tube, frozen citrated plasma |
| Fibrinogen | 85384 | 1 tube-1cc/tube, frozen citrated plasma |
| Fibrinogen Antigen | 85385 | 1 tube-1cc/tube, frozen citrated plasma |
| Heparin Assays (Anti-Factor Xa) | 85520 | 2 tubes-2cc/tube, frozen citrated plasma, plus 1 tube-1cc/tube heparin solution |
| Heparin Assays (Anti-Factor Xa) - Low Molecular Weight Heparin | 85520 | 2 tubes-2cc/tube, frozen citrated plasma, plus 1 tube-1cc/tube LMW heparin solution |
| Heparin Assays (Anti-Factor Xa) - Heparinoid | 85520 | 2 tubes-2cc/tube, frozen citrated plasma, plus 1 tube-1cc/tube heparinoid solution |
| Heparin (unfractionated)-Induced Platelet Aggreg. (HIT or HAT) | 86022 | 2 tubes-2cc/tube, frozen citrated plasma, plus 1 tube-1cc/tube heparin solution |
| Heparin (Low Molecular Weight)-Induced Platelet Aggreg. (HIT or HAT) | 86022 | 2 tubes-2cc/tube, frozen citrated plasma, plus 1 tube-1cc/tube LMW heparin solution |
| Heparinoid-Induced Platelet Aggreg. (HIT or HAT) | 86022 | 2 tubes-2cc/tube, frozen citrated plasma, plus 1 tube-1cc/tube heparinoid (danaparoid) solution |
| Hexagonal (II) Phase Phospholipid Assay (Staclot LA) | 85597 | 1 tube-1cc/tube, frozen citrated plasma |
| High Molecular Weight Kininogen (Fitzgerald Factor) | 85293 | 1 tube-1cc/tube, frozen citrated plasma |
| Inhibitor Screen-Incubated Mix (aPTT) | 85372 | 2 tubes-2cc/tube, frozen citrated plasma |
| Inhibitor Titer-Specific Assay (Bethesda) | 85335 | 2 tubes-2cc/tube, frozen citrated plasma |
| Methylenetetrahydrofolate Reductase Polymorphism (MTHFR) | 83890, 83892, 83894, 83898, 83912 | 2 tubes-2cc/tube, frozen citrated plasma & citrated red blood cells (refrigerated) |
| Lupus Anticoagulant Panel | See Panel Description | 3 tubes-3cc/tube, frozen citrated plasma |
| Plasminogen Antigen | 85421 | 1 tube-1cc/tube, frozen citrated plasma |
| Plasminogen (functional) Assay | 85420 | 1 tube-1cc/tube, frozen citrated plasma |
| Platelet Aggregation Study | 85575 x 5 | Call DUMC for intructions, Local customer only |
| Platelet Factor 4 ELISA Assay. (HIT or HAT) | 86022 | 2 tubes-2cc/tube, frozen citrated plasma |
| Platelet Neutralization Procedure | 85597 | 1 tube-1cc/tube, frozen citrated plasma |
| Platelet Antibody - Direct | 86022 | 2-5cc lavender EDTA vacutainer tube |
| Platelet Antibody - Indirect | 86023 | 1-5cc red top (no additive) vacutainer tube |
| Platelet Antibody - Drug Induced | 86022 | 1-5cc red top (no additive) vacutainer tube, plus sample of suspected drug |
| Platelet Specific Antigen - PLA1 | 86022 | 1-5cc lavender EDTA vacutainer tube |
| PNH Screen | 85475 | 1-5cc lavender EDTA vacutainer tube |
| Prekallikrein (Fletcher Factor) | 85292 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein C Functional (Clottable) | 85303 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein C Functional (Chromogenic) | 85303 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein C Antigen | 85302 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein S Functional, (Clottable) | 85306 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein S Antigen (Free) ELISA | 85306 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein S Antigen (Free) Immunological Assay | 85306 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein S Antigen (Total) ELISA | 85305 | 1 tube-1cc/tube, frozen citrated plasma |
| Protein S Antigen (Total) Immunological Assay | 85305 | 1 tube-1cc/tube, frozen citrated plasma |
| Prothrombin Antigen | 85210 | 1 tube-1cc/tube, frozen citrated plasma |
| Prothrombin (G20210A) Gene Polymorphism (PTG G20210A) | 83890, 83892, 83894, 83898, 83912 | 2 tubes-2cc/tube, frozen citrated plasma & citrated red blood cells (refrigerated) |
| Prothrombin-Proconvertin Assay (P+P) | 85610 | 1 tube-1cc/tube, frozen citrated plasma |
| Prothrombin Time (PT) | 85610 | 1 tube-1cc/tube, frozen citrated plasma |
| Prothrombin Time (PT) Mixing Study | 85611 | 1 tube-1cc/tube, frozen citrated plasma |
| Reptilase Time | 85635 | 1 tube-1cc/tube, frozen citrated plasma |
| Ristocetin Titration Platelet Aggregation Study | 85575 x 5 | Call DUMC for intructions, Local customers only |
| Thrombin Clotting Time (TCT) | 85670 | 1 tube-1cc/tube, frozen citrated plasma |
| Thrombosis Panel | See Panel Description | 3 tubes-3cc/tube, frozen citrated plasma |
| Tissue Thromboplastin Inhibition Time (TTIT) | 85705 | 1 tube-1cc/tube, frozen citrated plasma |
| von Willebrand Factor Antigen (vWF:Ag) | 85246 | 1 tube-1cc/tube, frozen citrated plasma |
| von Willebrand Factor Antigen (vWF:Ag) ELISA | 85246 | 1 tube-1cc/tube, frozen citrated plasma |
| von Willebrand Factor Activity-Ristocetin Cofactor | 85245 | 1 tube-1cc/tube, frozen citrated plasma |
| von Willebrand Factor Multimers | 85247 | 2 tubes-2cc/tube, frozen citrated plasma |
| von Willebrand Panel | See Panel Description | 3 tubes-3cc/tube, frozen citrated plasma |
Coagulation Homepage
Previous Section
Next Section
Clinical Coagulation Laboratory
Duke University Medical Center
128 CARL Building
Box 3514
Research Drive
Durham, North Carolina 27710
(919) 684-6366
(919) 681-7673 FAX
Please send suggestions and comments to: wu000031@mc.duke.edu
Last Modified: September 13, 2003
Notice: These images are and reproduction is prohibited without the written consent of Duke University Medical Center and the Clinical Coagulation Laboratory.